Auction History
Auction has finished
Highest bidder was: d*********s
| Date | Bid | User | Auto |
|---|---|---|---|
| November 11, 2025 8:33 pm | $101.00 | d*********s | |
| November 11, 2025 8:33 pm | $100.00 | b****i | Auto |
| November 11, 2025 8:33 pm | $100.00 | d*********s | |
| November 11, 2025 8:32 pm | $99.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $98.00 | d*********s | |
| November 11, 2025 8:32 pm | $97.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $96.00 | d*********s | |
| November 11, 2025 8:32 pm | $95.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $94.00 | d*********s | |
| November 11, 2025 8:32 pm | $93.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $92.00 | d*********s | |
| November 11, 2025 8:32 pm | $91.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $90.00 | d*********s | |
| November 11, 2025 8:32 pm | $82.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $81.00 | d*********s | |
| November 11, 2025 8:32 pm | $80.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $79.00 | d*********s | |
| November 11, 2025 8:32 pm | $78.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $77.00 | d*********s | |
| November 11, 2025 8:32 pm | $76.00 | b****i | Auto |
| November 11, 2025 8:32 pm | $75.00 | d*********s | |
| November 11, 2025 8:31 pm | $74.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $73.00 | d*********s | |
| November 11, 2025 8:31 pm | $72.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $71.00 | d*********s | |
| November 11, 2025 8:31 pm | $70.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $69.00 | d*********s | |
| November 11, 2025 8:31 pm | $68.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $67.00 | d*********s | |
| November 11, 2025 8:31 pm | $66.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $65.00 | d*********s | |
| November 11, 2025 8:31 pm | $64.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $63.00 | d*********s | |
| November 11, 2025 8:31 pm | $62.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $61.00 | d*********s | |
| November 11, 2025 8:31 pm | $60.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $59.00 | d*********s | |
| November 11, 2025 8:31 pm | $58.00 | b****i | Auto |
| November 11, 2025 8:31 pm | $57.00 | d*********s | |
| November 11, 2025 2:26 pm | $56.00 | b****i | Auto |
| November 11, 2025 2:26 pm | $55.00 | k********d | |
| November 11, 2025 2:25 pm | $54.00 | b****i | Auto |
| November 11, 2025 2:25 pm | $53.00 | k********d | |
| November 10, 2025 8:27 pm | $52.00 | b****i | |
| November 10, 2025 10:59 am | $51.00 | d*********s | |
| November 10, 2025 10:59 am | $50.00 | b****i | Auto |
| November 10, 2025 10:59 am | $50.00 | d*********s | |
| November 10, 2025 10:59 am | $49.00 | b****i | Auto |
| November 10, 2025 10:59 am | $48.00 | d*********s | |
| November 10, 2025 10:59 am | $47.00 | b****i | Auto |
| November 10, 2025 10:59 am | $46.00 | d*********s | |
| November 10, 2025 10:59 am | $45.00 | b****i | Auto |
| November 10, 2025 10:59 am | $44.00 | d*********s | |
| November 10, 2025 10:58 am | $43.00 | b****i | Auto |
| November 10, 2025 10:58 am | $42.00 | d*********s | |
| November 10, 2025 5:32 am | $41.00 | b****i | |
| November 10, 2025 5:32 am | $40.00 | d*********s | Auto |
| November 10, 2025 5:31 am | $38.00 | d*********s | Auto |
| November 10, 2025 5:31 am | $37.00 | b****i | |
| November 6, 2025 11:12 am | $36.00 | d*********s | |
| November 6, 2025 11:12 am | $35.00 | P******e | Auto |
| November 6, 2025 11:12 am | $33.00 | P******e | Auto |
| November 6, 2025 11:12 am | $32.00 | d*********s | |
| November 6, 2025 11:12 am | $31.00 | P******e | Auto |
| November 6, 2025 11:12 am | $30.00 | d*********s | |
| November 6, 2025 11:12 am | $29.00 | P******e | Auto |
| November 6, 2025 11:12 am | $28.00 | d*********s | |
| November 6, 2025 11:12 am | $27.00 | P******e | Auto |
| November 6, 2025 11:12 am | $26.00 | d*********s | |
| November 5, 2025 4:51 pm | $25.00 | P******e | |
| November 4, 2025 4:20 pm | Auction started | ||
![Katsu Seeds – Bubbas’s Sis (chemSisxP98) {FEM} [6pk]](https://www.shnauctions.com/wp-content/uploads/IMG_1801-scaled.jpg)


