Auction History
Auction has finished
Highest bidder was: t*******5
| Date | Bid | User | Auto |
|---|---|---|---|
| June 15, 2022 7:25 pm | $210.00 | t*******5 | |
| June 15, 2022 7:21 pm | $200.00 | l**************h | |
| June 15, 2022 7:20 pm | $190.00 | t*******5 | |
| June 15, 2022 7:19 pm | $180.00 | l**************h | |
| June 15, 2022 7:13 pm | $160.00 | t*******5 | |
| June 15, 2022 7:12 pm | $150.00 | l**************h | |
| June 15, 2022 7:06 pm | $140.00 | t*******5 | |
| June 15, 2022 7:01 pm | $130.00 | l**************h | |
| June 15, 2022 6:59 pm | $120.00 | t*******5 | |
| June 15, 2022 6:59 pm | $110.00 | l**************h | |
| June 15, 2022 6:49 pm | $100.00 | t*******5 | |
| June 15, 2022 6:00 pm | $90.00 | a************g | |
| June 15, 2022 5:28 pm | $80.00 | l**************h | |
| June 14, 2022 2:58 pm | $70.00 | a************g | |
| June 14, 2022 4:53 am | $60.00 | n**********y | |
| June 13, 2022 11:01 pm | $50.00 | m********t | |
| June 7, 2022 12:00 am | Auction started | ||
![Lot #732 Top Dawg Chem Lotus (Chem3/Snow Lotus X 91 B) [Reg] [11pk]](https://www.shnauctions.com/wp-content/uploads/Lot-732-Front.jpg)
![Lot #732 Top Dawg Chem Lotus (Chem3/Snow Lotus X 91 B) [Reg] [11pk] - Image 2](https://www.shnauctions.com/wp-content/uploads/Lot-732-Back.jpg)


