Auction History
Auction has finished
Highest bidder was: c***********s
| Date | Bid | User | Auto |
|---|---|---|---|
| February 2, 2022 4:07 pm | $96.00 | c***********s | |
| February 1, 2022 7:04 pm | $91.00 | l***********3 | |
| February 1, 2022 2:23 pm | $86.00 | c***********s | |
| January 31, 2022 10:51 am | $81.00 | j*********8 | |
| January 31, 2022 7:09 am | $76.00 | t********e | |
| January 30, 2022 5:30 am | $71.00 | r*********6 | |
| January 28, 2022 8:18 pm | $66.00 | t********e | |
| January 27, 2022 9:20 pm | $61.00 | l***********3 | |
| January 27, 2022 5:11 pm | $56.00 | O*********l | |
| January 27, 2022 12:01 pm | $51.00 | r******1 | |
| January 26, 2022 1:02 am | $46.00 | l***********3 | |
| January 25, 2022 6:04 am | $41.00 | m*********x | |
| January 25, 2022 12:00 am | Auction started | ||
![Lot #266 Night Owl Zamaldelica Express F4 ((Zamal x Malawi/Thai) x Fantasmo Express [(Zamal Landrace X Malawi X Meao Thai) X (Fantasmo Express)] F4) [AutoFem] [3pk]](https://www.shnauctions.com/wp-content/uploads/Lot-266-Front.jpg)
![Lot #266 Night Owl Zamaldelica Express F4 ((Zamal x Malawi/Thai) x Fantasmo Express [(Zamal Landrace X Malawi X Meao Thai) X (Fantasmo Express)] F4) [AutoFem] [3pk] - Image 2](https://www.shnauctions.com/wp-content/uploads/Lot-266-Back.jpg)


