Auction History
Auction has finished
Highest bidder was: j******0
| Date | Bid | User | Auto |
|---|---|---|---|
| May 11, 2022 7:09 pm | $170.00 | j******0 | |
| May 5, 2022 1:07 pm | $160.00 | m**************2 | |
| May 5, 2022 3:26 am | $150.00 | i*********i | |
| May 4, 2022 2:58 pm | $140.00 | f*******h | |
| May 3, 2022 9:50 pm | $130.00 | v********9 | |
| May 3, 2022 8:01 pm | $120.00 | x************x | |
| May 3, 2022 4:40 pm | $110.00 | v********9 | |
| May 3, 2022 10:36 am | $100.00 | f*******h | |
| May 3, 2022 12:00 am | Auction started | ||
![Lot #579 Melvanetics 420 special ((Brothers Grimm C99 “grail” x Old Lady F3) The North F1 – (89NL5F4 x Old Lady F2) Dorothy Fuldheim – (Buckeye Purple F6 x Old Lady F2)) [Reg] [30pk]](https://www.shnauctions.com/wp-content/uploads/Lot-579-Front.jpg)
![Lot #579 Melvanetics 420 special ((Brothers Grimm C99 “grail” x Old Lady F3) The North F1 – (89NL5F4 x Old Lady F2) Dorothy Fuldheim – (Buckeye Purple F6 x Old Lady F2)) [Reg] [30pk] - Image 2](https://www.shnauctions.com/wp-content/uploads/Lot-579-Back.jpg)


