Auction History
Auction has finished
Highest bidder was: t*******5
| Date | Bid | User | Auto |
|---|---|---|---|
| August 24, 2022 6:58 pm | $70.00 | t*******5 | |
| August 22, 2022 5:47 pm | $65.00 | g*********l | |
| August 21, 2022 9:19 pm | $60.00 | v********9 | |
| August 20, 2022 1:13 pm | $55.00 | c******1 | |
| August 20, 2022 1:31 am | $50.00 | k*************a | |
| August 20, 2022 12:49 am | $45.00 | r*******k | |
| August 19, 2022 4:40 pm | $40.00 | k*************a | |
| August 17, 2022 10:13 am | $35.00 | h****r | |
| August 16, 2022 9:01 pm | $30.00 | t*********e | |
| August 16, 2022 5:25 am | $25.00 | i*********i | |
| August 16, 2022 12:00 am | Auction started | ||
![Lot #882 Darkhorse Genetics ((Purple Urkle x Face Off OG bx1) x (Coal Creek OG x Strawberry Diesel)) [Reg] [12pk]](https://www.shnauctions.com/wp-content/uploads/Lot-882-front.jpg)
![Lot #882 Darkhorse Genetics ((Purple Urkle x Face Off OG bx1) x (Coal Creek OG x Strawberry Diesel)) [Reg] [12pk] - Image 2](https://www.shnauctions.com/wp-content/uploads/Lot-882-back.jpg)
![Dark Horse Genetics - Face Melt {REG} [pk]](https://www.shnauctions.com/wp-content/uploads/IMG_9848-420x420.jpg)

