Auction History
Auction has finished
Highest bidder was: p************0
| Date | Bid | User | Auto |
|---|---|---|---|
| December 15, 2021 3:16 pm | $170.00 | p************0 | |
| December 15, 2021 2:20 pm | $160.00 | s**********8 | |
| December 14, 2021 3:59 am | $150.00 | p************0 | |
| December 13, 2021 11:37 pm | $140.00 | s**********8 | |
| December 9, 2021 7:00 am | $130.00 | j*************1 | |
| December 9, 2021 1:21 am | $120.00 | r******1 | |
| December 8, 2021 8:43 am | $110.00 | j*************1 | |
| December 8, 2021 4:42 am | $100.00 | r******1 | |
| December 7, 2021 12:00 am | Auction started | ||
![Lot #127 Archive Casper OG (“ORGNKID/Ghost OG” x Face Off OG bx1) [Reg] [12pk]](https://www.shnauctions.com/wp-content/uploads/Casper-OG-Front.jpg)
![Lot #127 Archive Casper OG (“ORGNKID/Ghost OG” x Face Off OG bx1) [Reg] [12pk] - Image 2](https://www.shnauctions.com/wp-content/uploads/Casper-OG-Back.jpg)


