Auction History
Auction has finished
Highest bidder was: T*****7
| Date | Bid | User | Auto |
|---|---|---|---|
| December 28, 2022 7:09 pm | $300.00 | T*****7 | |
| December 27, 2022 10:08 pm | $290.00 | P*****1 | |
| December 22, 2022 6:15 pm | $280.00 | T*****7 | |
| December 22, 2022 4:40 pm | $270.00 | m************0 | |
| December 21, 2022 10:41 pm | $260.00 | T*****7 | |
| December 20, 2022 5:02 pm | $250.00 | s********l | |
| December 20, 2022 3:49 pm | $165.00 | i*********i | |
| December 20, 2022 1:14 pm | $155.00 | s********l | |
| December 20, 2022 10:38 am | $100.00 | p********2 | |
| December 20, 2022 12:00 am | Auction started | ||
![Lot 1082 Aficionado Rain Bird F4 ((Covelo Sour Diesel x B9) x (Forum GSC x Jahgoo)) {REG} [10pk]](https://www.shnauctions.com/wp-content/uploads/1082.jpg)


